<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SchultzeWORKS &#187; media</title>
	<atom:link href="http://www.schultzeworks.com/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schultzeworks.com</link>
	<description>Design + 3D Viz</description>
	<lastBuildDate>Thu, 29 Apr 2010 18:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lynda.com deal is signed</title>
		<link>http://www.schultzeworks.com/2010/03/lynda-com-deal-is-signed/</link>
		<comments>http://www.schultzeworks.com/2010/03/lynda-com-deal-is-signed/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:15:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Lynda.com]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://www.schultzeworks.com/?p=779</guid>
		<description><![CDATA[Lynda.com and SchultzeWORKS have agreed to terms for a new online series of training for 3D design software Rhinoceros.  Dave Schultze, product designer, educator and 3D geek, is honored to be partnering with  Lynda.com, one of the oldest, largest and most well-respected provider of online digital education.
The course is currently undergoing final editing and publishing [...]]]></description>
		<wfw:commentRss>http://www.schultzeworks.com/2010/03/lynda-com-deal-is-signed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philco PC: On the Cover of Real Design!</title>
		<link>http://www.schultzeworks.com/2010/01/philco-pc-on-the-real-design-cover/</link>
		<comments>http://www.schultzeworks.com/2010/01/philco-pc-on-the-real-design-cover/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:47:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[philcopc]]></category>
		<category><![CDATA[schultzeworks]]></category>

		<guid isPermaLink="false">http://www.schultzeworks.com/?p=748</guid>
		<description><![CDATA[
The PhilcoPC is now scheduled to appear in somewhere around 20 magazines, but its very first cover has now landed. Check out the March 2010 issue of Real Design, published in Hong Kong. I&#8217;m not sure what any of the text says, but the picture looks sweet and they spelled my name right.
]]></description>
		<wfw:commentRss>http://www.schultzeworks.com/2010/01/philco-pc-on-the-real-design-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philco PC: Coverage in CPU Magazine</title>
		<link>http://www.schultzeworks.com/2010/01/philco-pc-print-coverage-in-cpu-magazine/</link>
		<comments>http://www.schultzeworks.com/2010/01/philco-pc-print-coverage-in-cpu-magazine/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:28:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[philcopc]]></category>
		<category><![CDATA[schultzeworks]]></category>

		<guid isPermaLink="false">http://www.schultzeworks.com/?p=695</guid>
		<description><![CDATA[
The first print appearance of the PhilcoPC is in the February 2010 CPU (Computer Power User) magazine. We have had unbelievable press from the online media, but this first print coverage was a nice surprise, mostly because they did not contact us for any high-resolution images or questions.


If only we could actually sit down at [...]]]></description>
		<wfw:commentRss>http://www.schultzeworks.com/2010/01/philco-pc-print-coverage-in-cpu-magazine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Engadget Reader Comments</title>
		<link>http://www.schultzeworks.com/2010/01/engadget-reader-feedback/</link>
		<comments>http://www.schultzeworks.com/2010/01/engadget-reader-feedback/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:11:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[philco]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.schultzeworks.com/?p=665</guid>
		<description><![CDATA[The recent media coverage of the PhilcoPC was great and generated a lot of site traffic, but the coolest part was definitely the lively commentary from readers. Here are a few favorites from Engadget.

I&#8216;d buy it. It&#8217;s plain awesome.
I would buy this in a heartbeat.  For the love of god produce this.
Stunning. Absolutely stunning. [...]]]></description>
		<wfw:commentRss>http://www.schultzeworks.com/2010/01/engadget-reader-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
